Reports Completed by 2Max Solutions Limited 
SAMPLE LTD
Sales by Item Detail
As of December 2009
Type Date Num Memo Name Qty Sales Price Amount Balance
Stock
Chairs
Oak chair
Invoice 10/14/2009 4 Oak chair Cranberry's 8.00 40.00 320.00 320.00
Invoice 10/29/2009 3 Oak chair Hartley Furnishings Ltd 12.00 40.00 480.00 800.00
Invoice 11/26/2009 7 Oak chair Hartley Furnishings Ltd 12.00 40.00 480.00 1,280.00
Invoice 11/26/2009 7 Oak chair Hartley Furnishings Ltd 10.00 40.00 400.00 1,680.00
Invoice 12/18/2009 6 Oak chair Cranberry's 16.00 40.00 640.00 2,320.00
Total Oak chair 2,320.00 2,320.00
Pine chair
Invoice 10/14/2009 4 Pine chair Cranberry's 16.00 24.00 384.00 384.00
Invoice 10/25/2009 2 Pine chair Offa Kitchens 4.00 24.00 96.00 480.00
Invoice 11/14/2009 8 Pine chair Offa Kitchens 12.00 24.00 288.00 768.00
Invoice 11/29/2009 9 Pine chair Offa Kitchens 24.00 24.00 576.00 1,344.00
Invoice 11/29/2009 10 Pine chair Martina Freeman 4.00 30.00 120.00 1,464.00
Invoice 12/18/2009 6 Pine chair Cranberry's 20.00 24.00 480.00 1,944.00
Invoice 12/20/2009 12 Pine chair Offa Kitchens 40.00 24.00 960.00 2,904.00
Total Pine chair 2,904.00 2,904.00
Total Chairs 5,224.00 5,224.00
Dressers
Oak Welsh dresser
Invoice 10/29/2009 3 Oak Welsh dresser Hartley Furnishings Ltd 3.00 320.00 960.00 960.00
Invoice 11/26/2009 7 Oak Welsh dresser Hartley Furnishings Ltd 4.00 320.00 1,280.00 2,240.00
Total Oak Welsh dresser 2,240.00 2,240.00
Pine Welsh dresser
Invoice 10/15/2009 1 Pine Welsh dresser Offa Kitchens 2.00 288.00 576.00 576.00
Invoice 11/29/2009 9 Pine Welsh dresser Offa Kitchens 4.00 288.00 1,152.00 1,728.00
Invoice 11/29/2009 10 Pine Welsh dresser Martina Freeman 1.00 360.00 360.00 2,088.00
Total Pine Welsh dresser 2,088.00 2,088.00
Total Dressers 4,328.00 4,328.00
Pine Kitchen Cabinets
Pine base cabinet
Invoice 10/15/2009 1 Pine base cabinet Offa Kitchens 5.00 112.00 560.00 560.00
Invoice 10/28/2009 5 Pine base cabinet Sutton Housing Association:Kitchen refurbishment Flats 1-6 12.00 133.00 1,596.00 2,156.00
Invoice 11/29/2009 9 Pine base cabinet Offa Kitchens 5.00 112.00 560.00 2,716.00
Invoice 11/29/2009 10 Pine base cabinet Martina Freeman 3.00 140.00 420.00 3,136.00
Invoice 12/13/2009 11 Pine base cabinet Offa Kitchens 4.00 140.00 560.00 3,696.00
Total Pine base cabinet 3,696.00 3,696.00
Pine base with drawer
Invoice 10/15/2009 1 Pine base cabinet with drawer Offa Kitchens 6.00 136.00 816.00 816.00
Invoice 11/14/2009 8 Pine base cabinet with drawer Offa Kitchens 4.00 136.00 544.00 1,360.00
Invoice 11/29/2009 9 Pine base cabinet with drawer Offa Kitchens 3.00 136.00 408.00 1,768.00
Invoice 11/29/2009 10 Pine base cabinet with drawer Martina Freeman 3.00 170.00 510.00 2,278.00
Invoice 12/13/2009 11 Pine base cabinet with drawer Offa Kitchens 4.00 170.00 680.00 2,958.00
Total Pine base with drawer 2,958.00 2,958.00
Pine double wall
Invoice 10/15/2009 1 Pine double wall cabinet Offa Kitchens 3.00 120.00 360.00 360.00
Invoice 10/28/2009 5 Pine double wall cabinet Sutton Housing Association:Kitchen refurbishment Flats 1-6 6.00 142.50 855.00 1,215.00
Invoice 11/14/2009 8 Pine double wall cabinet Offa Kitchens 3.00 120.00 360.00 1,575.00
Invoice 11/29/2009 10 Pine double wall cabinet Martina Freeman 4.00 150.00 600.00 2,175.00
Invoice 12/13/2009 11 Pine double wall cabinet Offa Kitchens 3.00 150.00 450.00 2,625.00
Total Pine double wall 2,625.00 2,625.00
Pine single wall
Invoice 10/15/2009 1 Pine single wall cabinet Offa Kitchens 4.00 56.00 224.00 224.00
Invoice 10/28/2009 5 Pine single wall cabinet Sutton Housing Association:Kitchen refurbishment Flats 1-6 6.00 66.50 399.00 623.00
Invoice 11/29/2009 9 Pine single wall cabinet Offa Kitchens 8.00 56.00 448.00 1,071.00
Invoice 11/29/2009 10 Pine single wall cabinet Martina Freeman 2.00 70.00 140.00 1,211.00
Invoice 12/13/2009 11 Pine single wall cabinet Offa Kitchens 5.00 70.00 350.00 1,561.00
Total Pine single wall 1,561.00 1,561.00
Total Pine Kitchen Cabinets 10,840.00 10,840.00
Sinks
Butler's sink
Invoice 10/25/2009 2 Butler's sink Offa Kitchens 5.00 64.00 320.00 320.00
Invoice 11/14/2009 8 Butler's sink Offa Kitchens 4.00 64.00 256.00 576.00
Invoice 12/13/2009 11 Butler's sink Offa Kitchens 3.00 80.00 240.00 816.00
Total Butler's sink 816.00 816.00
Double sink
Invoice 10/25/2009 2 Double sink Offa Kitchens 5.00 56.00 280.00 280.00
Invoice 10/28/2009 5 Double sink Sutton Housing Association:Kitchen refurbishment Flats 1-6 6.00 66.50 399.00 679.00
Invoice 11/14/2009 8 Double sink Offa Kitchens 3.00 56.00 168.00 847.00
Invoice 11/29/2009 9 Double sink Offa Kitchens 2.00 56.00 112.00 959.00
Invoice 11/29/2009 10 Double sink Martina Freeman 1.00 70.00 70.00 1,029.00
Invoice 12/13/2009 11 Double sink Offa Kitchens 4.00 70.00 280.00 1,309.00
Total Double sink 1,309.00 1,309.00
Total Sinks 2,125.00 2,125.00
Tables
Oak table
Invoice 10/14/2009 4 Oak table Cranberry's 2.00 200.00 400.00 400.00
Invoice 10/29/2009 3 Oak table Hartley Furnishings Ltd 3.00 200.00 600.00 1,000.00
Invoice 11/26/2009 7 Oak table Hartley Furnishings Ltd 3.00 200.00 600.00 1,600.00
Invoice 12/18/2009 6 Oak table Cranberry's 4.00 200.00 800.00 2,400.00
Total Oak table 2,400.00 2,400.00
Pine table
Invoice 10/14/2009 4 Pine table Cranberry's 4.00 160.00 640.00 640.00
Invoice 10/25/2009 2 Pine table Offa Kitchens 1.00 160.00 160.00 800.00
Invoice 11/14/2009 8 Pine table Offa Kitchens 3.00 160.00 480.00 1,280.00
Invoice 11/29/2009 9 Pine table Offa Kitchens 6.00 160.00 960.00 2,240.00
Invoice 11/29/2009 10 Pine table Martina Freeman 1.00 200.00 200.00 2,440.00
Invoice 12/18/2009 6 Pine table Cranberry's 5.00 160.00 800.00 3,240.00
Invoice 12/20/2009 12 Pine table Offa Kitchens 10.00 160.00 1,600.00 4,840.00
Total Pine table 4,840.00 4,840.00
Total Tables 7,240.00 7,240.00
Taps
Mixer taps
Invoice 10/25/2009 2 Mixer taps Offa Kitchens 5.00 28.00 140.00 140.00
Invoice 10/28/2009 5 Mixer taps Sutton Housing Association:Kitchen refurbishment Flats 1-6 6.00 33.25 199.50 339.50
Invoice 11/29/2009 9 Mixer taps Offa Kitchens 10.00 28.00 280.00 619.50
Invoice 11/29/2009 10 Mixer taps Martina Freeman 1.00 35.00 35.00 654.50
Sales Receipt 12/02/2009 2 Mixer taps 1.00 35.00 35.00 689.50
Invoice 12/13/2009 11 Mixer taps Offa Kitchens 2.00 35.00 70.00 759.50
Total Mixer taps 759.50 759.50
Silver taps
Invoice 10/25/2009 2 Silver taps Offa Kitchens 5.00 20.00 100.00 100.00
Sales Receipt 11/12/2009 1 Silver taps 1.00 25.00 25.00 125.00
Invoice 12/13/2009 11 Silver taps Offa Kitchens 2.00 25.00 50.00 175.00
Total Silver taps 175.00 175.00
Total Taps 934.50 934.50
Work Tops
Granite worktop
Invoice 11/29/2009 10 Granite worktop Martina Freeman 3.00 85.00 255.00 255.00
Total Granite worktop 255.00 255.00
Steel worktop
Invoice 10/28/2009 5 Steel worktop Sutton Housing Association:Kitchen refurbishment Flats 1-6 24.00 61.75 1,482.00 1,482.00
Total Steel worktop 1,482.00 1,482.00
Total Work Tops 1,737.00 1,737.00
Total Stock 32,428.50 32,428.50
Service
Fitting
Invoice 10/28/2009 5 Fitting kitchen Sutton Housing Association:Kitchen refurbishment Flats 1-6 78.00 47.50 3,705.00 3,705.00
Invoice 11/29/2009 10 Fitting kitchen Martina Freeman 20.00 50.00 1,000.00 4,705.00
Total Fitting 4,705.00 4,705.00
Plumbing
Invoice 10/28/2009 5 Plumbing Sutton Housing Association:Kitchen refurbishment Flats 1-6 25.00 57.00 1,425.00 1,425.00
Invoice 11/29/2009 10 Plumbing Martina Freeman 6.00 60.00 360.00 1,785.00
Total Plumbing 1,785.00 1,785.00
Total Service 6,490.00 6,490.00
Other Charges
Post and packing
Sales Receipt 12/02/2009 2 Post and packing 1.00 6.23 6.23 6.23
Total Post and packing 6.23 6.23
Total Other Charges 6.23 6.23
TOTAL 38,924.73 38,924.73
 Accounting outsourcing services