Reports Completed by 2Max Solutions Limited 
SAMPLE LTD
Profit and Loss by Class
Direct Unclassified TOTAL
Ordinary Income/Expense
Income
Labour
Fitting -100.00 12,652.50 12,552.50
Plumbing 0.00 4,833.00 4,833.00
Total Labour -100.00 17,485.50 17,385.50
Sales
Postage 29.98 0.00 29.98
Retail 320.00 79,047.50 79,367.50
Total Sales 349.98 79,047.50 79,397.48
Uncategorised Income 0.00 5,405.63 5,405.63
Total Income 249.98 101,938.63 102,188.61
Cost of Goods Sold
Cost of Goods Sold 154.00 45,124.32 45,278.32
Total COGS 154.00 45,124.32 45,278.32
Gross Profit 95.98 56,814.31 56,910.29
Expense
Contract Labour 0.00 2,655.00 2,655.00
Depreciation Expense 0.00 609.45 609.45
Office Supplies 0.00 894.82 894.82
Payroll Expenses 0.00 36,334.64 36,334.64
Postage and Delivery 0.00 64.38 64.38
Printing and Reproduction 0.00 720.00 720.00
Reference Materials 0.00 14.99 14.99
Rent 0.00 4,680.00 4,680.00
Travel & Ent
Entertainment 0.00 73.98 73.98
Total Travel & Ent 0.00 73.98 73.98
Uncategorised Expenses 0.00 1,688.45 1,688.45
Utilities
Gas and Electric 0.00 599.99 599.99
Water 0.00 72.24 72.24
Total Utilities 0.00 672.23 672.23
Total Expense 0.00 48,407.94 48,407.94
Net Ordinary Income 95.98 8,406.37 8,502.35
Other Income/Expense
Other Income
Interest Income 0.00 245.12 245.12
Total Other Income 0.00 245.12 245.12
Net Other Income 0.00 245.12 245.12
Net Income 95.98 8,651.49 8,747.47
Accounting outsourcing services