Reports Completed by 2Max Solutions Limited 
SAMPLE LTD
Audit Trial
Current 1 - 30 31 - 60 61 - 90 > 90 TOTAL
British Gas 0.00 0.00 0.00 0.00 185.12 185.12
Chester Ltd 0.00 0.00 0.00 0.00 5,181.75 5,181.75
Chiltern Properties 0.00 0.00 0.00 0.00 780.00 780.00
G Davies 0.00 0.00 0.00 0.00 131.82 131.82
Windsor & Wycombe 0.00 0.00 0.00 0.00 3,525.00 3,525.00
TOTAL 0.00 0.00 0.00 0.00 9,803.69 9,803.69
Accounting outsourcing services